-
Small business economicsType of material - periodicalPublication and manufacture - Dordrecht ; Boston ; London : Kluwer Academic PublishersLanguage - englishISSN - 0921-898XCOBISS.SI-ID - 10081285
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, NMS od 1989 do 2020.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, NMS since 1989 to 2020. http://www.jstor.org/action/showJournals

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
EF, Central Economics Library, Ljubljana | Ljubljana | CEKLJ | 1995-1996, 1998-2014 |
reading room 36 Vol.
|
|
Faculty of Economics and Business, Maribor | Maribor | EPF | 1993-2013 |
reading room 6 Vol.
|
not for loan 30 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Small business economics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2020 | 2.393 | |||||||
2021 | 2.659 | |||||||
2023 | 2.502 | |||||||
2022 | 2.655 | |||||||
2019 | 2.253 | |||||||
2024 | 2.942 | |||||||
2018 | 1.805 | |||||||
2017 | 2.255 | |||||||
2016 | 2.138 | |||||||
2014 | 1.939 | |||||||
2015 | 1.993 | |||||||
2013 | 1.804 | |||||||
2010 | 1.945 | |||||||
2011 | 2.256 | |||||||
2008 | 1.456 | |||||||
2009 | 1.527 | |||||||
2007 | 0.926 | |||||||
2012 | 2.060 | |||||||
2003 | 0.890 | |||||||
2005 | 0.970 | |||||||
2000 | 0.787 | |||||||
1999 | 0.940 | |||||||
2006 | 1.063 | |||||||
2004 | 1.375 | |||||||
1998 | ||||||||
1996 | ||||||||
1997 | ||||||||
2001 | 0.574 | |||||||
2002 | 0.762 | |||||||
1994 | ||||||||
1995 |
Impact factor Small business economics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2024 |
Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2024 |
Scopus (d) | za družboslovne vede | do 2024 |
EconLit | za ekonomijo | do 2024 |
International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2024 |
European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2020 - 2024 |
PubMed | za medicino in stomatologijo | 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.