-
ScientometricsType of material - periodicalPublication and manufacture - Amsterdam : Springer ; Budapest : Akadémiai Kiadó, 1978-Language - englishISSN - 0138-9130COBISS.SI-ID - 1252362
Link(s):
http://link.springer.com/journal/11192
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Faculty of Arts, Central Humanities Library, Lj. | Ljubljana | FFLJ | 2000-2007 |
outside loan 27 Vol.
|
|
Jožef Stefan Institute, Ljubljana | Ljubljana | IJS | 1986-1991, 1993-1994 |
outside loan 1 Vol.
|
|
Ministry of Higher Education, Science and Technology, Ljubljana | Ljubljana | MSZS | 2001 |
outside loan 1 Vol.
|
|
National and University Library, Ljubljana | Ljubljana | NUK | regular supply 1978/1979- |
reading room 65 Vol.
|
|
University of Maribor Library | Maribor | UKM | 1986-2003 |
reading room 39 Vol.
|
|
FSS, J. Goričar Central Social Sciences Library, Ljubljana | Ljubljana | ODKLJ | 1983-1991, 1993-1999 |
reading room 28 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Scientometrics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2022 | 1.530 | |||||||
2021 | 1.528 | |||||||
2023 | 1.561 | |||||||
2020 | 1.588 | |||||||
2019 | 1.535 | |||||||
2018 | 1.551 | |||||||
2008 | 1.455 | |||||||
2013 | 1.566 | |||||||
2014 | 1.745 | |||||||
2017 | 1.412 | |||||||
2009 | 1.763 | |||||||
2016 | 1.352 | |||||||
2012 | 1.638 | |||||||
2015 | 1.427 | |||||||
2011 | 1.513 | |||||||
2010 | 1.623 | |||||||
2005 | 1.780 | |||||||
2007 | 1.355 | |||||||
2006 | 1.400 | |||||||
2003 | 1.272 | |||||||
2004 | 1.025 | |||||||
1999 | 1.035 | |||||||
2002 | 0.752 | |||||||
1998 | ||||||||
1997 | ||||||||
2001 | 1.080 | |||||||
2000 | 0.934 | |||||||
1994 | ||||||||
1996 | ||||||||
1995 |
Impact factor Scientometrics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2024 |
CINAHL | za medicino in zdravstveno nego | do 2013, 2022 |
Medline | za medicino in stomatologijo | do 2013 |
Biological Abstracts | za biologijo | 2016 - 2024 |
IET Inspec Direct | za fiziko | do 2024 |
Library and Information Science Abstracts (LISA) | za bibliotekarstvo in informacijsko znanost | do 2018 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
Francis | za etnologijo | do 2016 |
METADEX | za metalurgijo in materiale | 2017, 2019 - 2024 |
Sociological Abstracts | za sociologijo | do 2013 |
Worldwide Political Science Abstracts | za politične vede | do 2013 |
Scopus (d) | za družboslovne vede | do 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2020 - 2024 |
GeoRef | za geologijo | 2021 - 2024 |
PAIS Index | za upravne in organizacijske vede | do 2020 |
Abstracts of Music Literature (RILM) | za muzikologijo | 2015 - 2018, 2023 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.