-
ElectroanalysisType of material - periodical ; adult, seriousEdition - [Print ed.]Publication and manufacture - New York (NY) : VCH, 1989-2013Language - englishISSN - 1040-0397COBISS.SI-ID - 170522
Link(s):
http://www.onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-4109
Wiley Online LibraryCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB od 1996
Full text accessible to the users of CTK, NUK, UL, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB from 1996 http://onlinelibrary.wiley.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Topics
instrumenti |
elektronika |
kontrola kvalitete |
merjenje |
metrologija |
industrija |
analize

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
National Institute of Chemistry, Ljubljana | Ljubljana | KILJ | 1990-2010, 2011 |
outside loan 22 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Electroanalysis
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2020 | 0.646 | |||||||
2021 | 0.563 | |||||||
2022 | 0.586 | |||||||
2007 | 0.904 | |||||||
2008 | 0.868 | |||||||
2011 | 0.849 | |||||||
2017 | 0.651 | |||||||
2016 | 0.726 | |||||||
2012 | 0.836 | |||||||
2010 | 0.829 | |||||||
2023 | 0.567 | |||||||
2018 | 0.628 | |||||||
2009 | 0.888 | |||||||
2019 | 0.649 | |||||||
2013 | 0.893 | |||||||
2015 | 0.739 | |||||||
2006 | 0.913 | |||||||
2024 | 0.461 | |||||||
2005 | 0.878 | |||||||
2014 | 0.741 | |||||||
2004 | 0.865 | |||||||
2000 | 0.902 | |||||||
1997 | ||||||||
2003 | 0.852 | |||||||
1999 | 0.907 | |||||||
2002 | 0.860 | |||||||
2001 | 0.949 | |||||||
1998 | ||||||||
1994 | ||||||||
1996 | ||||||||
1995 |
Impact factor Electroanalysis
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Biological Abstracts | za biologijo | 2016 - 2024 |
Compendex | za celotno tehniko | 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
DOMA | za strojništvo | do 2013 |
METADEX | za metalurgijo in materiale | 2014 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.