-
IEEE sensors journalType of material - periodicalEdition - [Print ed.]Publication and manufacture - New York (NY) : Institute of Electrical and Electronics Engineers, 2001-Language - englishISSN - 1530-437XCOBISS.SI-ID - 22563589
Link(s):
IEEE JournalsCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM in IJS od 2001
Full text accessible to the users of the CTK, NUK, UL, UM and IJS since 2001 http://ieeexplore.ieee.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Other authors
IEEE Sensors Council |
Institute of Electrical and Electronics Engineers
Topics
elektrotehnika |
senzorji

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Faculty of Electrical Engineering, Lj. | Ljubljana | FERLJ | 2001-2011 |
outside loan 11 Vol.
|
|
Central Technological Library of the University of Ljubljana | Ljubljana | CTK | 2001-2003 |
outside loan 3 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor IEEE sensors journal
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 1.517 | |||||||
2023 | 1.424 | |||||||
2022 | 1.413 | |||||||
2020 | 1.508 | |||||||
2018 | 1.776 | |||||||
2019 | 1.682 | |||||||
2017 | 1.607 | |||||||
2016 | 1.724 | |||||||
2015 | 1.839 | |||||||
2013 | 1.750 | |||||||
2014 | 1.878 | |||||||
2008 | 1.356 | |||||||
2009 | 1.428 | |||||||
2011 | 1.627 | |||||||
2012 | 1.596 | |||||||
2010 | 1.310 | |||||||
2007 | 1.453 | |||||||
2006 | 1.615 | |||||||
2005 | 1.889 | |||||||
2003 | 1.918 | |||||||
2004 | 1.860 | |||||||
2002 | 1.715 |
Impact factor IEEE sensors journal
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IET Inspec Direct | za fiziko | do 2024 |
Compendex | za celotno tehniko | 2014 - 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | 2014, 2016 - 2017, 2019 - 2024 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.