-
Annals of the New York Academy of SciencesNew York Academy of SciencesType of material - periodicalPublication and manufacture - New York : New York Academy of Sciences, 1877-Language - englishISSN - 0077-8923COBISS.SI-ID - 24967680
Link(s):
http://www.blackwell-synergy.com/loi/nyasEl.arhiv:1998-
Polni tekst dotopen z računalnikov v mreži Medicinske fakultete
Wiley Online LibraryCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB od 1997
Full text accessible to the users of CTK, NUK, UL, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB from 1997 http://onlinelibrary.wiley.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od May 2006-
Full text available since May 2006-

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
MF, Central Medical Library, Ljubljana | Ljubljana | CMK | 1954-2009 |
outside loan 1 Vol.
|
not for loan 2 Vol.
|
Slovenian Academy of Sciences and Arts, Ljubljana | Ljubljana | SAZU |
not for loan 1 Vol.
|
||
National and University Library, Ljubljana | Ljubljana | NUK | 1956, 1958, 1961, 1984, 1993-1996 |
on the web
|



Shelf entry
Permalink
- URL:
Impact factor Annals of the New York Academy of Sciences
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 1.944 | |||||||
2020 | 1.753 | |||||||
2022 | 1.853 | |||||||
2024 | 1.731 | |||||||
2019 | 1.429 | |||||||
2016 | 1.453 | |||||||
2015 | 1.431 | |||||||
2014 | 1.464 | |||||||
2012 | 1.225 | |||||||
2018 | 1.436 | |||||||
2017 | 1.431 | |||||||
2023 | 1.643 | |||||||
2013 | 1.475 | |||||||
2011 | 1.102 | |||||||
2010 | 0.911 | |||||||
2009 | 0.847 | |||||||
2008 | 0.752 | |||||||
2005 | 0.672 | |||||||
2006 | 0.709 | |||||||
2003 | 0.692 | |||||||
2004 | 0.671 | |||||||
2007 | 0.663 | |||||||
2002 | 0.608 | |||||||
2001 | 0.519 | |||||||
2000 | 0.477 | |||||||
1996 | ||||||||
1999 | 0.365 | |||||||
1998 | ||||||||
1997 | ||||||||
1994 | ||||||||
1995 |
Impact factor Annals of the New York Academy of Sciences
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Medline | za medicino in stomatologijo | do 2024 |
Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
European Reference Index for the Humanities B | za vsa področja | do 2013 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
FSTA | za živilstvo | 2022 - 2023 |
CINAHL | za medicino in zdravstveno nego | do 2013 |
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
IET Inspec Direct | za fiziko | do 2016 |
Biological Abstracts | za biologijo | 2017 - 2024 |
CAB Abstracts | za biotehniko | do 2023 |
ERIC | za vzgojo in izobraževanje | do 2013 |
European Reference Index for the Humanities | za vsa področja | 2014 |
METADEX | za metalurgijo in materiale | 2014, 2017 |
Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
Scopus (d) | za družboslovne vede | 2017 |
Microbiology Abstracts (A, B, C) | za mikrobiologijo | 2014 - 2021 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
Zoological Record | za biologijo | 2014 - 2024 |
Philosopher's Index | za filozofijo | do 2014 |
Scopus (h) | za humanistične vede | do 2024 |
GeoRef | za geologijo | do 2024 |
MLA International Bibliography | za literarne vede | do 2014 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.