-
European journal of physicsType of material - periodicalPublication and manufacture - London : Institute of PhysicsLanguage - englishISSN - 0143-0807COBISS.SI-ID - 25430528
Link(s):
http://iopscience.iop.org/0143-0807/
IOP ScienceCelotno besedilo dostopno za uporabnike CTK, NUK in UL od 1980
Full text accessible to the users of the CTK, NUK and UL since 1980 http://iopscience.iop.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
FMF, Physical, Astronomical and Meteorological Library, Ljubljana | Ljubljana | FMFFIZ | 1981-2021 |
reading room 41 Vol.
|
|
Faculty of Education, Ljubljana | Ljubljana | PEFLJ | 2006-2021 |
reading room 16 Vol.
|
|
University of Maribor Library | Maribor | UKM | 2001-2007, 2018 |
reading room 8 Vol.
|
|
University of Nova Gorica | Nova Gorica | PNG | 1999-2004 |
reading room 6 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor European journal of physics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 0.970 | |||||||
2018 | 1.106 | |||||||
2011 | 0.961 | |||||||
2024 | 0.798 | |||||||
2020 | 0.934 | |||||||
2010 | 0.972 | |||||||
2019 | 0.821 | |||||||
2009 | 0.972 | |||||||
2022 | 0.612 | |||||||
2004 | 0.815 | |||||||
2005 | 1.079 | |||||||
2012 | 0.791 | |||||||
2017 | 0.781 | |||||||
2014 | 0.893 | |||||||
2008 | 0.697 | |||||||
2013 | 0.887 | |||||||
2016 | 0.784 | |||||||
2007 | 0.917 | |||||||
2015 | 1.007 | |||||||
2023 | 0.761 | |||||||
2006 | 0.939 | |||||||
2003 | 0.663 | |||||||
2000 | 0.593 | |||||||
1999 | 0.571 | |||||||
2002 | 0.547 | |||||||
2001 | 0.541 |
Impact factor European journal of physics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IET Inspec Direct | za fiziko | do 2024 |
Compendex | za celotno tehniko | do 2024 |
Scopus (d) | za družboslovne vede | do 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
ERIC | za vzgojo in izobraževanje | do 2013 |
Scopus | za naravoslovne vede | do 2024 |
MathSciNet | za matematiko | do 2013 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
PubMed | za medicino in stomatologijo | 2020 - 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.