-
Journal of graph theoryType of material - periodicalPublication and manufacture - New York : J. Wiley & Sons, 1977-Language - englishISSN - 0364-9024COBISS.SI-ID - 25747712
Link(s):
http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0118
Wiley Online LibraryCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB od 1996
Full text accessible to the users of CTK, NUK, UL, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB from 1996 http://onlinelibrary.wiley.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Library of Technical Faculties, Maribor | Maribor | KTFMB | 1979-1994 |
outside loan 6 Vol.
reading room 1 Vol. |
|
FMF and IMFM, Mathematical Library, Ljubljana | Ljubljana | MAKLJ | 1977-2014 |
reading room 61 Vol.
|
|
Miklošič Library FPNM, Maribor | Maribor | PEFMB | 2002-2009 |
reading room 21 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Journal of graph theory
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2024 | 1.336 | |||||||
2019 | 1.406 | |||||||
2021 | 1.368 | |||||||
2023 | 1.230 | |||||||
2022 | 1.201 | |||||||
2018 | 1.641 | |||||||
2020 | 1.515 | |||||||
2015 | 1.621 | |||||||
2017 | 1.537 | |||||||
2013 | 1.745 | |||||||
2009 | 1.470 | |||||||
2008 | 1.749 | |||||||
2014 | 1.139 | |||||||
2012 | 1.448 | |||||||
2016 | 1.323 | |||||||
2010 | 1.249 | |||||||
1999 | 1.097 | |||||||
2011 | 1.212 | |||||||
2007 | 1.496 | |||||||
2004 | 1.392 | |||||||
2001 | 1.604 | |||||||
2006 | 1.323 | |||||||
1996 | ||||||||
2002 | 1.477 | |||||||
1997 | ||||||||
2000 | 1.238 | |||||||
2005 | 0.839 | |||||||
2003 | 1.375 | |||||||
1998 | ||||||||
1994 | ||||||||
1995 |
Impact factor Journal of graph theory
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
IET Inspec Direct | za fiziko | do 2013 |
Compendex | za celotno tehniko | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
MathSciNet | za matematiko | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | 2016 - 2017, 2019 - 2024 |
PubMed | za medicino in stomatologijo | 2018 - 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.