-
Nordic journal of botanyType of material - periodicalPublication and manufacture - Copenhagen : Council for Nordic Publications in BotanyLanguage - englishISSN - 0107-055XCOBISS.SI-ID - 26028032
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Feb 2009-
Full text available since Feb 2009-

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Slovenian Academy of Sciences and Arts, Ljubljana | Ljubljana | SAZU | 1987-1991 |
reading room 6 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Nordic journal of botany
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2014 | 0.917 | |||||||
2023 | 0.669 | |||||||
2021 | 0.811 | |||||||
2015 | 0.923 | |||||||
2022 | 0.721 | |||||||
2018 | 0.763 | |||||||
2009 | 0.336 | |||||||
2016 | 0.748 | |||||||
2017 | 0.737 | |||||||
2013 | 0.793 | |||||||
2020 | 0.775 | |||||||
2010 | 0.561 | |||||||
2019 | 0.684 | |||||||
2012 | 0.571 | |||||||
2011 | 0.484 | |||||||
1998 | ||||||||
1994 | ||||||||
2004 | 0.545 | |||||||
1995 | ||||||||
1999 | 0.580 | |||||||
2001 | 0.641 | |||||||
2003 | 0.799 | |||||||
2000 | 0.553 | |||||||
2007 | 0.160 | |||||||
1996 | ||||||||
2008 | 0.156 | |||||||
2002 | 0.499 | |||||||
2005 | 0.235 | |||||||
1997 | ||||||||
2006 | 0.053 |
Impact factor Nordic journal of botany
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
Biological Abstracts | za biologijo | 2016 - 2024 |
CAB Abstracts | za biotehniko | do 2013, 2017 - 2023 |
Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2013, 2015, 2021 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
Zoological Record | za biologijo | 2014 - 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
GeoRef | za geologijo | do 2024 |
PubMed | za medicino in stomatologijo | 2015, 2020 - 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.