-
Science of the total environmentType of material - periodical ; adult, seriousPublication and manufacture - Amsterdam : Elsevier, 1972-Language - englishISSN - 0048-9697COBISS.SI-ID - 26369024
Link(s):
http://www.sciencedirect.com/science/journal/00489697
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
Other authors
Society for Enviornmental Geochemistry and Health
Topics
Environment |
Environmental health |
Research

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Faculty of Maritime Studies and Transport, Portorož | Portorož - Portorose | FPPO | 1996-2000 |
outside loan 52 Vol.
|
|
Jožef Stefan Institute, Ljubljana | Ljubljana | IJS | 1973-2003, 2004 |
outside loan 1 Vol.
|
|
Faculty of Civil and Geodetic Engineering, Ljubljana | Ljubljana | FGGLJ |
not for loan 1 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Science of the total environment
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 2.138 | |||||||
2022 | 2.015 | |||||||
2023 | 1.817 | |||||||
2024 | 1.835 | |||||||
2020 | 1.987 | |||||||
2019 | 1.955 | |||||||
2018 | 1.848 | |||||||
2016 | 1.866 | |||||||
2017 | 1.699 | |||||||
2014 | 1.827 | |||||||
2015 | 1.676 | |||||||
2011 | 1.679 | |||||||
2012 | 1.829 | |||||||
2010 | 1.507 | |||||||
2013 | 1.742 | |||||||
2009 | 1.613 | |||||||
2008 | 1.496 | |||||||
2006 | 1.577 | |||||||
2005 | 1.509 | |||||||
2007 | 1.481 | |||||||
2004 | 1.303 | |||||||
2002 | 1.346 | |||||||
2003 | 1.338 | |||||||
2001 | 1.067 | |||||||
2000 | 1.062 | |||||||
1998 | ||||||||
1999 | 0.920 | |||||||
1997 | ||||||||
1996 | ||||||||
1994 | ||||||||
1995 |
Impact factor Science of the total environment
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Medline | za medicino in stomatologijo | do 2024 |
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
Biological Abstracts | za biologijo | 2016 - 2024 |
CAB Abstracts | za biotehniko | do 2023 |
Compendex | za celotno tehniko | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | do 2014 |
Francis | za etnologijo | 2014 |
Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
Microbiology Abstracts (A, B, C) | za mikrobiologijo | 2014 - 2021 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
FSTA | za živilstvo | 2014 - 2023 |
GeoRef | za geologijo | do 2024 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.