-
ISIJ internationalNippon Tekkäo KyäokaiType of material - periodicalPublication and manufacture - Tokyo : Iron and Steel Institute of JapanLanguage - englishISSN - 0915-1559COBISS.SI-ID - 26810624
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
SIJ ACRONI, Jesenice | Jesenice | ACRONI | regular supply 1989- |
outside loan 28 Vol.
|
ordered 2 Vol.
|
NTF,Dept. of Geot.,Mini. and Enviro.,Dept. of Mat. Sci. and Metal.,Lj. | Ljubljana | NTFGRM | 1988-1998 |
outside loan 1 Vol.
|
|
Institute of Metals and Technology, Ljubljana | Ljubljana | IMTLJ | 1989, 1990-1992, 1993-1994, 1995, 1996, 1997-2000, 2001, 2002, 2003, 2004-2005, 2006, 2007-2009, 2010, 2011-2013 |
reading room 25 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor ISIJ international
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 1.296 | |||||||
2022 | 1.133 | |||||||
2024 | 0.999 | |||||||
2020 | 1.246 | |||||||
2023 | 0.948 | |||||||
2018 | 1.365 | |||||||
2019 | 1.383 | |||||||
2017 | 1.317 | |||||||
2012 | 2.215 | |||||||
2014 | 2.046 | |||||||
2016 | 1.475 | |||||||
2013 | 2.119 | |||||||
2001 | 1.603 | |||||||
2015 | 1.566 | |||||||
2009 | 1.460 | |||||||
2011 | 1.758 | |||||||
2003 | 1.770 | |||||||
1998 | ||||||||
2008 | 1.398 | |||||||
2005 | 1.467 | |||||||
2004 | 1.557 | |||||||
1994 | ||||||||
2002 | 1.461 | |||||||
2010 | 1.433 | |||||||
2006 | 1.480 | |||||||
2007 | 1.576 | |||||||
2000 | 1.582 | |||||||
1997 | ||||||||
1999 | 1.494 | |||||||
1996 | ||||||||
1995 |
Impact factor ISIJ international
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
IET Inspec Direct | za fiziko | 2014 - 2015 |
Directory of Open Access Journals (DOAJ) | za vse vede | 2022 |
Compendex | za celotno tehniko | do 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
GeoRef | za geologijo | 2014 - 2024 |
DOMA | za strojništvo | do 2013 |
METADEX | za metalurgijo in materiale | do 2014 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.