-
KybernetesType of material - periodical ; adult, seriousPublication and manufacture - Bradford [etc.] : MCB university press, 1972-Language - englishISSN - 0368-492XCOBISS.SI-ID - 28709889
Link(s):
https://www.emerald.com/insight/0368-492X.htm
EMERALDDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Inštitut za ekonomska raziskovanja, Onkološki inštitut Ljubljana, Institut Jožef Stefan, DOBA Fakulteta, GEA College in Narodno in univerzitetno knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, Institute for Economic Research, Institute of Oncology Ljubljana, Institut Jožef Stefan, DOBA Faculty, GEA College and National and University Library
Celotno besedilo dostopno od 1972, let. 1, št. 1 -
Full text available since 1972, Vol 1, Issue 1 -
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Faculty of Logistics, Celje | Celje | FLCE |
outside loan 1 Vol.
|
||
University of Maribor Library | Maribor | UKM | 1988-1993 |
reading room 6 Vol.
|
|
Faculty of Economics and Business, Maribor | Maribor | EPF | regular supply 2010- |
reading room 3 Vol.
|
not for loan 1 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Kybernetes
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2024 | 1.000 | |||||||
2022 | 0.790 | |||||||
2023 | 0.928 | |||||||
2021 | 0.859 | |||||||
2020 | 0.980 | |||||||
2019 | 0.921 | |||||||
2018 | 0.764 | |||||||
2017 | 0.626 | |||||||
2016 | 0.656 | |||||||
2015 | 0.553 | |||||||
2014 | 0.420 | |||||||
2013 | 0.636 | |||||||
2012 | 0.653 | |||||||
2009 | 0.602 | |||||||
2010 | 0.834 | |||||||
2001 | 0.739 | |||||||
2011 | 0.451 | |||||||
2008 | 0.279 | |||||||
1996 | ||||||||
1998 | ||||||||
2003 | 0.512 | |||||||
2000 | 0.666 | |||||||
2002 | 0.678 | |||||||
2004 | 0.769 | |||||||
2007 | 0.467 | |||||||
1997 | ||||||||
2006 | 0.564 | |||||||
1999 | 0.503 | |||||||
1994 | ||||||||
1995 | ||||||||
2005 | 0.711 |
Impact factor Kybernetes
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Biological Abstracts | za biologijo | 2016 - 2024 |
IET Inspec Direct | za fiziko | do 2024 |
Compendex | za celotno tehniko | 2018 - 2024 |
Scopus (d) | za družboslovne vede | 2018 - 2023 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2013 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
MathSciNet | za matematiko | do 2013, 2015, 2017 - 2020 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
DOMA | za strojništvo | do 2013 |
Communication Abstracts | za komunikologijo | do 2021, 2024 |
METADEX | za metalurgijo in materiale | do 2014, 2017, 2021 - 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.