-
Mathematics of computationNational Research Council (U.S.). Division of Mathematics. ...Type of material - periodicalPublication and manufacture - Washington, D.C. : National Academy of Sciences-National Research Council, 1960-Language - englishISSN - 0025-5718COBISS.SI-ID - 3081487
Link(s):
http://www.ams.org/mcom/
http://www.jstor.org/journals/00255718.html
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, INZ, NMS, ZRS KOPER, ZRC SAZU od 1960 do 2018.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, INZ, NMS, ZRS KOPER, ZRC SAZU since 1960 to 2018. http://www.jstor.org/action/showJournals

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Jožef Stefan Institute, Ljubljana | Ljubljana | IJS | 1960-1983, 1985-1993 |
outside loan 1 Vol.
|
|
FMF and IMFM, Mathematical Library, Ljubljana | Ljubljana | MAKLJ | 1965-1978, 1988-2023 |
reading room 33 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Mathematics of computation
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2020 | 1.889 | |||||||
2023 | 1.685 | |||||||
2021 | 1.898 | |||||||
2024 | 1.959 | |||||||
2018 | 1.805 | |||||||
2019 | 1.614 | |||||||
2022 | 1.618 | |||||||
2017 | 1.729 | |||||||
2009 | 1.520 | |||||||
2016 | 1.695 | |||||||
2014 | 1.748 | |||||||
2015 | 1.479 | |||||||
2013 | 2.104 | |||||||
2010 | 1.890 | |||||||
2012 | 1.617 | |||||||
2008 | 1.653 | |||||||
2011 | 1.689 | |||||||
2007 | 1.612 | |||||||
2000 | 1.748 | |||||||
2006 | 1.614 | |||||||
2003 | 1.545 | |||||||
2002 | 1.823 | |||||||
2001 | 1.949 | |||||||
1999 | 1.600 | |||||||
2004 | 1.348 | |||||||
2005 | 1.420 | |||||||
1998 | ||||||||
1996 | ||||||||
1994 | ||||||||
1997 | ||||||||
1995 |
Impact factor Mathematics of computation
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
IET Inspec Direct | za fiziko | do 2015 |
Scopus | za naravoslovne vede | do 2024 |
MathSciNet | za matematiko | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
PubMed | za medicino in stomatologijo | 2015 - 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.