-
Journal of physics. B, Atomic, molecular and optical physicsInstitute of PhysicsType of material - periodicalPublication and manufacture - Bristol : IOP Publishing, 1988-Language - englishISSN - 0953-4075COBISS.SI-ID - 356674
Link(s):
http://www.iop.orgdtp Free access to current issues of IOP journals for non-subcribers
El. dostop do: kazal in zadnje tekoče številke -
IOP ScienceCelotno besedilo dostopno za uporabnike CTK, NUK in UL od 1988
Full text accessible to the users of the CTK, NUK and UL since 1988 http://iopscience.iop.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Jožef Stefan Institute, Ljubljana | Ljubljana | IJS | 1988-2009 |
outside loan 1 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Journal of physics. B, Atomic, molecular and optical physics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
1999 | 1.175 | |||||||
1996 | ||||||||
1997 | ||||||||
1994 | ||||||||
2000 | 1.173 | |||||||
1998 | ||||||||
1995 | ||||||||
2017 | 0.976 | |||||||
2018 | 0.836 | |||||||
2008 | 1.036 | |||||||
2001 | 1.085 | |||||||
2012 | 1.131 | |||||||
2006 | 1.107 | |||||||
2007 | 1.085 | |||||||
2014 | 0.953 | |||||||
2002 | 1.229 | |||||||
2020 | 0.886 | |||||||
2013 | 0.982 | |||||||
2005 | 1.047 | |||||||
2009 | 1.202 | |||||||
2010 | 0.937 | |||||||
2011 | 0.933 | |||||||
2015 | 1.008 | |||||||
2016 | 0.799 | |||||||
2004 | 1.037 | |||||||
2003 | 1.153 | |||||||
2019 | 0.845 | |||||||
2021 | 0.713 | |||||||
2022 | 0.669 | |||||||
2023 | 0.620 |
Impact factor Journal of physics. B, Atomic, molecular and optical physics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Medline | za medicino in stomatologijo | do 2013 |
IET Inspec Direct | za fiziko | do 2024 |
Compendex | za celotno tehniko | do 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | 2014 |
PubMed | za medicino in stomatologijo | do 2019, 2021 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.