-
GeotechniqueType of material - periodicalEdition - [Print ed.]Publication and manufacture - London : Institution of Civil Engineers, 1948-Language - englishISSN - 0016-8505COBISS.SI-ID - 42007
Link(s):
http://www.icevirtuallibrary.com/content/serial/geot
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Topics
gradbeništvo |
geotehnika |
betonske konstrukcije |
potresi |
dinamika tal |
geologija |
mehanika tal

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Faculty of Civil and Geodetic Engineering, Ljubljana | Ljubljana | FGGLJ | 1970, 1972-2005, 2007-2020 |
outside loan 49 Vol.
|
|
FMF, Library of Mechanics, Ljubljana | Ljubljana | FMFMEH | 1948-1991 |
outside loan 1 Vol.
|
|
Geological Survey of Slovenia, Ljubljana | Ljubljana | GEOZS | 1956-1992, 1994-1996 |
outside loan 1 Vol.
|
|
FMF and IMFM, Mathematical Library, Ljubljana | Ljubljana | MAKLJ | 1948-1991 |
reading room 41 Vol.
|
|
Institute for Mining, Geotechnology and Environment, Ljubljana | Ljubljana | IRGOLJ | regular supply 1990- |
reading room 21 Vol.
|
|
University of Maribor Library | Maribor | UKM | 1995-1996, 1997, 1998-2001 |
reading room 7 Vol.
|
|
Library of Technical Faculties, Maribor | Maribor | KTFMB | 2013-2017 |
reading room 5 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Geotechnique
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2022 | 2.424 | |||||||
2021 | 3.001 | |||||||
2020 | 2.906 | |||||||
2023 | 2.301 | |||||||
2019 | 2.588 | |||||||
2018 | 2.762 | |||||||
2017 | 2.452 | |||||||
2016 | 2.877 | |||||||
2015 | 2.639 | |||||||
2014 | 2.673 | |||||||
2013 | 2.928 | |||||||
2012 | 2.710 | |||||||
2011 | 2.738 | |||||||
2005 | 2.701 | |||||||
2008 | 2.363 | |||||||
2009 | 2.258 | |||||||
2010 | 2.415 | |||||||
1998 | ||||||||
2004 | 2.309 | |||||||
2002 | 1.892 | |||||||
2006 | 3.695 | |||||||
2001 | 2.455 | |||||||
1999 | 2.146 | |||||||
1997 | ||||||||
2000 | 2.489 | |||||||
2007 | 1.897 | |||||||
2003 | 1.840 | |||||||
1996 | ||||||||
1995 | ||||||||
1994 |
Impact factor Geotechnique
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
ICONDA®Bibliographic | za arhit., grad., urbanizem | do 2024 |
Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
IET Inspec Direct | za fiziko | do 2015, 2018 - 2024 |
Compendex | za celotno tehniko | do 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2013 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
GeoRef | za geologijo | do 2024 |
METADEX | za metalurgijo in materiale | do 2014, 2016 - 2017, 2019 - 2024 |
ITRD-International Transport Research Documentation | za transport | do 2013 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.