-
EthnographyType of material - periodicalPublication and manufacture - London : Sage, 2000-Language - englishISSN - 1466-1381COBISS.SI-ID - 513342745
Link(s):
SAGE JournalsDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Inštitut za narodnostna vprašanja, Inštitut za kriminologijo pri Pravni fakulteti v Ljubljan, Onkološki inštitut Ljubljana, Pedagoški inštitut, Urbanistični inštitut, ZRC SAZU, Novo univerzo, Centralno tehniško knjižnico in Narodno in univerzitetno knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, Institute for Ethnic Studies, Institute of Criminology at the Faculty of law Ljubljana, Institute of Oncology Ljubljana, Educational Research Institute, Urban planning Institute of the Republic of Slovenia, ZRC SAZU, New University, Central Tehnical Library and National and University Library
Celotno besedilo dostopno od 1.07.2000, let. 1, št. 1 -
Full text available since 1.07.2000, Vol 1, Issue 1 -
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, NMS od 2000 do 2020.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, NMS since 2000 to 2020. http://www.jstor.org/action/showJournals




Shelf entry
Permalink
- URL:
Impact factor Ethnography
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 1.020 | |||||||
2020 | 1.227 | |||||||
2022 | 1.320 | |||||||
2016 | 1.575 | |||||||
2024 | 1.198 | |||||||
2014 | 1.420 | |||||||
2018 | 1.353 | |||||||
2019 | 1.017 | |||||||
2017 | 1.407 | |||||||
2023 | 1.119 | |||||||
2011 | 1.154 | |||||||
2015 | 0.999 | |||||||
2013 | 0.973 | |||||||
2012 | 1.709 | |||||||
2010 | 0.906 | |||||||
2003 | 2.207 | |||||||
2002 | 1.520 | |||||||
2004 | 1.304 | |||||||
2005 | 1.183 | |||||||
2009 | 1.060 | |||||||
2008 | 0.942 | |||||||
2007 | 0.837 | |||||||
2006 | 0.778 | |||||||
2001 | 0.510 |
Impact factor Ethnography
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2024 |
Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2024 |
European Reference Index for the Humanities A | za vsa področja | do 2013 |
Francis | za etnologijo | 2015 - 2016 |
Sociological Abstracts | za sociologijo | do 2024 |
Worldwide Political Science Abstracts | za politične vede | do 2013, 2024 |
Scopus (d) | za družboslovne vede | do 2024 |
Scopus (h) | za humanistične vede | do 2024 |
European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2024 |
International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2020 |
MLA International Bibliography | za literarne vede | do 2018 |
Anthropology Plus | za antropologijo | do 2024 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.