-
Journal of homeland security and emergency management [Elektronski vir]Type of material - periodicalPublication and manufacture - Berkeley : BepressLanguage - englishISSN - 1547-7355COBISS.SI-ID - 517418777
Link(s):
http://www.bepress.com/jhsem/
http://firstsearch.oclc.org
http://firstsearch.oclc.org/journal=1547-7355;screen=info;ECOIP
De GruyterDostop za Univerzo v Ljubljani, Univerzo v Mariboru, ZRC SAZU, Pedagoški inštitut, Inštitut za narodnostna vprašanja, Institut Jožef Stefan, Narodno in univerzitetno knjižnico, Centralno tehniško knjižnico in Nacionalni inštitut za biologijo
Access for University of Ljubljana, University of Maribor, ZRC SAZU, Educational Research Institute, Institute for Ethnics Studies, Institut Jožef Stefan, National and University Library, Central Technical Library and National Institute of Biology
Celotno besedilo dostopno od 1.01.2004, let. 1, št. 1 -
Full text available since 1.01.2004, Vol 1, Issue 1 -
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Topics
Upravljanje |
Management |
Varnost |
Safety |
Varnostni ukrepi |
Safety measures |
Varnostni položaj |
Security position |
Izredne razmere |
State of emergency

Shelf entry
Permalink
- URL:
Impact factor Journal of homeland security and emergency management [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2020 | 0.664 | |||||||
2024 | 0.666 | |||||||
2022 | 1.512 | |||||||
2023 | 1.469 | |||||||
2009 | 0.817 | |||||||
2008 | 0.377 | |||||||
2021 | 1.064 | |||||||
2011 | 1.642 | |||||||
2010 | 0.775 | |||||||
2019 | 0.623 | |||||||
2005 | 1.550 | |||||||
2006 | 1.367 | |||||||
2017 | 0.673 | |||||||
2018 | 0.593 | |||||||
2015 | 0.584 | |||||||
2007 | 0.553 | |||||||
2013 | 0.507 | |||||||
2014 | 0.491 | |||||||
2012 | 0.472 | |||||||
2016 | 0.370 |
Impact factor Journal of homeland security and emergency management [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | 2016 - 2024 |
Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2024 |
ProQuest® Criminology Collection | za kriminologijo | 2023 - 2024 |
Scopus (d) | za družboslovne vede | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2024 |
International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2020 |
Sociological Abstracts | za sociologijo | do 2021 |
METADEX | za metalurgijo in materiale | 2017 |
PAIS Index | za upravne in organizacijske vede | do 2013 |
PubMed | za medicino in stomatologijo | 2016 - 2024 |
Worldwide Political Science Abstracts | za politične vede | do 2020 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.