-
Mammalia : morphologie, biologie,systematique des mammiferesType of material - periodicalPublication and manufacture - Paris : Mammalia, 1936-Language - multiple languagesISSN - 0025-1461COBISS.SI-ID - 5199882
Link(s):
https://www.degruyter.com/view/j/mamm.2017.81.issue-6/issue-files/mamm.2017.81.issue-6.xml
De GruyterDostop za Univerzo v Ljubljani, Univerzo v Mariboru, ZRC SAZU, Pedagoški inštitut, Inštitut za narodnostna vprašanja, Institut Jožef Stefan, Narodno in univerzitetno knjižnico, Centralno tehniško knjižnico in Nacionalni inštitut za biologijo
Access for University of Ljubljana, University of Maribor, ZRC SAZU, Educational Research Institute, Institute for Ethnics Studies, Institut Jožef Stefan, National and University Library, Central Technical Library and National Institute of Biology
Celotno besedilo dostopno od 1.01.1995, let. 59, št. 1 -
Full text available since 1.01.1995, Vol 59, Issue 1 -
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
National and University Library, Ljubljana | Ljubljana | NUK | 1982-1989 |
outside loan 4 Vol.
|
|
University of Maribor Library | Maribor | UKM | regular supply 1936/1937, 1940, 1942, 1943, 1949, 1960, 1995- |
reading room 28 Vol.
|
not for loan 1 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Mammalia : morphologie, biologie,systematique des mammiferes
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 0.727 | |||||||
2022 | 0.629 | |||||||
2020 | 0.628 | |||||||
2013 | 0.659 | |||||||
2012 | 0.519 | |||||||
2011 | 0.769 | |||||||
2016 | 0.752 | |||||||
2023 | 0.649 | |||||||
2024 | 0.621 | |||||||
2018 | 0.688 | |||||||
2017 | 0.633 | |||||||
2014 | 0.581 | |||||||
2019 | 0.565 | |||||||
2010 | 0.515 | |||||||
2015 | 0.664 | |||||||
2009 | 0.417 | |||||||
2005 | 0.513 | |||||||
2008 | 0.316 | |||||||
2000 | 0.708 | |||||||
2002 | 0.674 | |||||||
2007 | 0.466 | |||||||
2006 | 0.455 | |||||||
1999 | 0.632 | |||||||
2001 | 0.351 | |||||||
1998 | ||||||||
1996 | ||||||||
2004 | 0.491 | |||||||
2003 | 0.533 | |||||||
1995 | ||||||||
1997 | ||||||||
1994 |
Impact factor Mammalia : morphologie, biologie,systematique des mammiferes
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
Medline | za medicino in stomatologijo | do 2013, 2015 |
Biological Abstracts | za biologijo | 2016 - 2024 |
CAB Abstracts | za biotehniko | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | 2017 |
Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2013, 2015 - 2024 |
Microbiology Abstracts (A, B, C) | za mikrobiologijo | 2014 - 2021 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
Zoological Record | za biologijo | 2014 - 2024 |
GeoRef | za geologijo | do 2024 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.