-
RadiologyType of material - periodicalEdition - [Print ed.]Publication and manufacture - Oak Brook : Radiological Society of North America., 1923-Language - englishISSN - 0033-8419COBISS.SI-ID - 5721863
Link(s):
http://pubs.rsna.org/journal/radiologyEl.arhiv:1998-
Polni tekst dostopen z računalnikov v mreži Medicinske fakultete po 12 mesecih od objave
http://pubs.rsna.org/journal/radiologyDostop za OILJ, omejen z geslom
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
Maribor General Hospital | Maribor | SBMB | 1995-2002, 2004-2017 |
outside loan 27 Vol.
|
|
General Hospital Novo mesto | Novo mesto | SBNM | 2013-2016 |
outside loan 11 Vol.
|
restricted loan – outside loan 1 Vol.
|
University Clinic Golnik | Golnik | GOLNIK | 2008, 2009 |
outside loan 4 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Radiology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 5.192 | |||||||
2022 | 4.180 | |||||||
2024 | 3.548 | |||||||
2023 | 3.725 | |||||||
2020 | 2.954 | |||||||
2019 | 2.672 | |||||||
2018 | 2.753 | |||||||
2017 | 2.649 | |||||||
2016 | 2.835 | |||||||
2014 | 2.984 | |||||||
2015 | 2.800 | |||||||
2009 | 2.734 | |||||||
2012 | 2.884 | |||||||
2013 | 2.951 | |||||||
2010 | 2.676 | |||||||
2008 | 2.629 | |||||||
2011 | 2.716 | |||||||
2007 | 2.680 | |||||||
2005 | 2.635 | |||||||
2006 | 2.537 | |||||||
2004 | 2.596 | |||||||
1997 | ||||||||
2002 | 2.541 | |||||||
2003 | 2.664 | |||||||
2001 | 2.596 | |||||||
1998 | ||||||||
1996 | ||||||||
1999 | 2.850 | |||||||
2000 | 2.600 | |||||||
1995 | ||||||||
1994 |
Impact factor Radiology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
CINAHL | za medicino in zdravstveno nego | 2014 - 2016, 2018 - 2022 |
Medline | za medicino in stomatologijo | do 2024 |
Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
Biological Abstracts | za biologijo | 2016 - 2024 |
IET Inspec Direct | za fiziko | do 2014 |
CAB Abstracts | za biotehniko | do 2023 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
BIOSIS Previews | za biologijo | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.