-
Optics express [Elektronski vir]Type of material - periodical ; adult, seriousPublication and manufacture - Washington (DC) : Optical Society of America, 1997-Language - englishISSN - 1094-4087COBISS.SI-ID - 8636438
Link(s):
http://www.opticsinfobase.org/oe/issue.cfm
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Topics
Elektronski časopisi |
optika |
elektrotehnika

Shelf entry
Permalink
- URL:
Impact factor Optics express [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2006 | 2.942 | |||||||
2020 | 1.771 | |||||||
2008 | 2.361 | |||||||
2021 | 1.701 | |||||||
2022 | 1.636 | |||||||
2004 | 2.726 | |||||||
2005 | 2.907 | |||||||
2010 | 2.435 | |||||||
2007 | 2.857 | |||||||
2019 | 1.951 | |||||||
2011 | 2.530 | |||||||
2018 | 1.916 | |||||||
2012 | 2.102 | |||||||
2013 | 2.217 | |||||||
2014 | 2.121 | |||||||
2017 | 1.923 | |||||||
2016 | 1.971 | |||||||
2024 | 1.247 | |||||||
2009 | 2.639 | |||||||
2003 | 2.640 | |||||||
2023 | 1.297 | |||||||
2015 | 1.751 | |||||||
2002 | 2.023 | |||||||
2001 | 1.525 | |||||||
2000 | 0.899 | |||||||
1999 | 1.060 |
Impact factor Optics express [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Medline | za medicino in stomatologijo | 2014 - 2024 |
IET Inspec Direct | za fiziko | do 2015, 2018 |
Directory of Open Access Journals (DOAJ) | za vse vede | 2022 |
Compendex | za celotno tehniko | 2014 - 2016, 2018 - 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
DOMA | za strojništvo | do 2013 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.