Faculty of Arts, Lj. - all departments (FFLJ)
Full text

Call number PSI Per 41, PED Per
Years/volumes 1970-2012
Department Designation Volume Year Issue number Accession no.
OHK - Pedagogika in andragogika 2012 1-6 46300005415
OHK - Pedagogika in andragogika 2011 1-6 46300004987
OHK - Pedagogika in andragogika 0,1 2010 1-6# 46300004527
OHK - Pedagogika in andragogika 2009 1-6 46100900015
OHK - Pedagogika in andragogika 2008 1-6 46100800015
OHK - Pedagogika in andragogika 2007 1-6# 46100700015
OHK - Pedagogika in andragogika 1 2006 1-10 46100600015
OHK - Pedagogika in andragogika 1 2005 1-10 46100500015
OHK - Pedagogika in andragogika 1 2004 1-10 46100400015
OHK - Pedagogika in andragogika 1 2003 1-10 46100300015
OHK - Pedagogika in andragogika 1 2002 1-10 46100200015
OHK - Pedagogika in andragogika 1 2001 1-10 46100100014
OHK - Pedagogika in andragogika 1 2000 1-10 46100000014
OHK - Pedagogika in andragogika 1 1999 1-3+4-7+8/9+10 46199900014
OHK - Pedagogika in andragogika 1 1998 1-10 46199800014
OHK - Pedagogika in andragogika 1 1997 1-10 46199700014
OHK - Pedagogika in andragogika 1 1996 1-10 46199600014
OHK - Pedagogika in andragogika 1 1995 1-8+9/10 46199500010
OHK - Pedagogika in andragogika 1 1994 1-10 46199400008
OHK - Pedagogika in andragogika 1 1993 1/2-3/4+5-6+7/8-9/10 46199300006
OHK - Pedagogika in andragogika 1 1992 1/2-9/10 46199200008
OHK - Pedagogika in andragogika 1 1991 1/2-9/10 46199100009
OHK - Pedagogika in andragogika 1 1990 1/2-9/10 46199000009
OHK - Psihologija 0,1 2001 1-10 48600000656
OHK - Psihologija 0,1 2000 1-10 48600000583
OHK - Psihologija 0,1 1999 1-7+8/9+10 48600000498
OHK - Psihologija 0,1 1998 1-10 48600000389
OHK - Psihologija 0,1 1997 1-10 48600000292
OHK - Psihologija 0,1 1996 1-10 48600000203
OHK - Psihologija 0,1 1996 1-8+9/10 48600000104


loading ...
loading ...
loading ...