-
The Journal of geometric analysisType of material - periodicalPublication and manufacture - New York : Springer ; St. Louis : Mathematica Josephina, 1991-Language - englishISSN - 1050-6926COBISS.SI-ID - 30685696
Link(s):
https://www.springer.com/journal/12220
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/

Call number | Skladišče/J21-9-P-1 |
Years/volumes | 1991-2011 |
Department |
Volume | Year | Issue number | Accession no. |
---|---|---|---|---|
2011 | 1-2 | 1008908 | ||
2010 | 1-4 | 1008516 | ||
2009 | 1-4 | 1008082 | ||
2008 | 1 | 1007703 | ||
2007 | 1-4 | 1007165 | ||
2006 | 1-4 | 1006958 | ||
2005 | 1-4 | 1006278 | ||
2004 | 1-4 | 1005678 | ||
2003 | 1-4 | 1005121 | ||
2002 | 1-4 | 1004719 | ||
2001 | 1-4 | 1004285 | ||
2000 | 1-4 | 1003877 | ||
1999 | 1-4 | 1003397 | ||
1998 | 1-5 | 1002757 | ||
1997 | 1-4 | 1002097 | ||
1996 | 1-4 | 1001531 | ||
1995 | 1-4 | 1001106 | ||
1994 | 1-4 | 1000608 | ||
1993 | 1-3+4-6 | 1000078 |



Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2023 | 1.238 | |||||||
2020 | 1.288 | |||||||
2015 | 1.577 | |||||||
2022 | 1.110 | |||||||
2021 | 1.509 | |||||||
2017 | 1.216 | |||||||
2010 | 1.199 | |||||||
2014 | 1.207 | |||||||
2018 | 1.231 | |||||||
2019 | 1.350 | |||||||
2016 | 1.205 | |||||||
2013 | 1.337 | |||||||
2012 | 1.069 | |||||||
2007 | 1.222 | |||||||
2006 | 1.415 | |||||||
2008 | 1.141 | |||||||
2011 | 1.232 | |||||||
2009 | 1.215 | |||||||
1996 | ||||||||
1997 | ||||||||
1995 | ||||||||
2005 | 1.079 | |||||||
2003 | 0.975 | |||||||
2004 | 0.937 | |||||||
1999 | 0.785 | |||||||
2000 | 0.766 | |||||||
2001 | 0.732 | |||||||
2002 | 0.680 |
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
Compendex | za celotno tehniko | do 2013 |
Scopus | za naravoslovne vede | do 2024 |
MathSciNet | za matematiko | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | 2017, 2019 - 2024 |
PubMed | za medicino in stomatologijo | 2019 - 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.