Ljubljana City Library - all departments (MKL)

Call number 2Ši,3B,4M,4P,4J,7V,7R,7G,,,,5S
Years/volumes regular check-in 2013-
Notes currently received
Department Designation Volume Year Issue number
KPV - Vič 7V 2024 1-6#
Jarše 4J 2024 1-6#
Polje 4P 2024 1-6#
KJM - Moste 4M 2024 1-6#
Bežigrad 3B 2024 1-6#
Šiška 2Ši 2024 1-6#
KPV - Vič 7V 2023 1-6+7/8+9-12
KOŽ 1. nadstropje 5S\Č 2023 1-6+7/8+9-10#
Jarše 4J 2023 1-6+7/8+9-12
Polje 4P 2023 1-6+7/8+9-12#
KJM - Moste 4M 2023 1-6+7/8+9-12
Bežigrad 3B 2023 1,3-6+7/8+9-12
Šiška 2Ši 2023 1-6+7/8+9-12
KPV - Vič 7V 2022 1-6+7/8+9-12
KOŽ 1. nadstropje 5S\Č 2022 1-6+7/8+9-12
Jarše 4J 2022 1-6+7/8+9-12
Polje 4P 2022 1-6+7/8+9-12
KJM - Moste 4M 2022 1-6+7/8+9-12
Bežigrad 3B 2022 1-6+7/8+9-12
Šiška 2Ši 2022 1-6+7/8+9-12
KOŽ 1. nadstropje 5S\Č 2021 1-6+7/8+9-12
Jarše 4J 2021 1-6+7/8+9-12
Polje 4P 2021 1-6+7/8+9-12
KJM - Moste 4M\BR 2021 1-6+7/8+9-12
Bežigrad 3B 2021 1-6+7/8+9+11-12
Šiška 2Ši 2021 1-6+7/8+9-12
KOŽ 1. nadstropje 5S\Č 2020 1-6+7/8+9-12
Jarše 4J 2020 1-6+7/8+9-12
Polje 4P 2020 1-6+7/8+9-12
KJM - Moste 4M 2020 1-6+7/8+9-12
Bežigrad 3B 2020 1-6+7/8+9-12
Šiška 2Ši 2020 1-6+7/8+9-12
KOŽ 1. nadstropje 5S\Č 2019 1-6+7/8+9-12
Jarše 4J 2019 1-6+7/8+9-12
Polje 4P 2019 1-6+7/8+9-12
KJM - Moste 4M 2019 1-5+6+7/8+9-12
Bežigrad 3B 2019 1-6+7/8+9-12
Šiška 2Ši 2019 1-6+7/8+9-12
KJM - Moste 4M 2018 1-6+7/8+9-12
Jarše 4J 2018 1-6+7/8+9-12
Bežigrad 3B 2018 1-6+7/8+9-12
Šiška 2Ši 2018 1-6+7/8+9-12
KJM - Moste 4M 2017 1-6+7/8+9-12
Jarše 4J 2017 1-6+7/8+9-12
Šiška 2Ši 2017 1-6+7/8+9-12
Jarše 4J 2016 1-6+7/8+9-12
KJM - Moste 4M 2016 1-6+7/8+9-12
Jarše 4J 2011 1-6+7/8+9-12


loading ...
loading ...
loading ...