Educational Research Institute, University of Lj. (PILJ)
Full text

Call number K tp Teorija in praksa
Years/volumes regular check-in 1974-
Notes currently received
Department Designation Volume Year Issue number
Knjižnica 2015 1/2,3-6
Knjižnica 2014 1,2/3,4-6,POS.ŠT.
Knjižnica 2013 1,2,3/4,5/6
Knjižnica 1 2012 1-3,4/5,6#
Knjižnica 1 2011 1-6,POS.ŠT.
Knjižnica 1 2010 1,2/3,4-6
Knjižnica 1 2009 1/2,3-6
Knjižnica 1 2008 1/2,3/4,5-6
Knjižnica 1 2007 1/2,3/4,5-6
Knjižnica 1 2006 1/2-5/6
Knjižnica 1 2005 1,2/3,4/6
Knjižnica 1 2004 3/4,5/6,POS.ŠT.
Knjižnica 1 2003 1-6
Knjižnica 1 2002 1-6
Knjižnica 1 2001 1-6
Knjižnica 1 2000 1-6
Knjižnica 1 1999 1-6
Knjižnica 1 1998 1-6
Knjižnica 1 1997 1-6
Knjižnica 1 1996 1-6
Knjižnica 1 1995 1/2-11/12
Knjižnica 1 1994 1/2-11/12
Knjižnica 1 1993 1/2-11/12
Knjižnica 1 1992 1/2-11/12
Knjižnica 1 1991 1/2-5/6,7,8/9,10/11,12
Knjižnica 1 1990 1/2,3/4,5,6/7-10/11,12
Knjižnica 1 1989 1/2,3/4,5,6/7,8/9,10,11/12
Knjižnica 1 1988 1/2,3/4,5,6,7/8,9/10
Knjižnica 1 1987 1/2-5/6,7,8/9,10/11,12
Knjižnica 1 1986 1/3,4/5,6,7/8,9/10,11,12
Knjižnica 1 1985 1/2,3,4/5,6,7/8,9-12
Knjižnica 1 1984 1/2,3,4,11,12
Knjižnica 1 1983 1,2/3,4/5,6,7,8/9,10-12
Knjižnica 1 1982 1-6,7/8-11/12
Knjižnica 1 1981 1,3,4/5,6/7,8-12
Knjižnica 1 1980 1,2/3,4,5,6/7,8,9,10/12
Knjižnica 1 1979 1-4,5/6,7/9,10,11/12
Knjižnica 1 1978 1/2,3,4,5/6,7/8,9,10,11/12
Knjižnica 1 1977 1/2,3,4,5/6,7/8,10/11,12
Knjižnica 1 1976 1/2-9/10,11-12
Knjižnica 1 1975 1/2,3,4/5-8/9,10
Knjižnica 1 1974 1/2,3,4,5/6-11/12


loading ...
loading ...
loading ...