Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)
Full text
  • Teorija in praksa : revija za družbena vprašanja
    Type of material - periodical ; adult, serious
    Publication and manufacture - Ljubljana : Fakulteta za sociologijo, politične vede in novinarstvo Univerze v Ljubljani, 1964-
    Language - slovenian
    ISSN - 0040-3598
    COBISS.SI-ID - 763652

Call number C 3 TEORIJA
Years/volumes 1964-2012
Notes trajno hranjenje
Department Designation Volume Year Issue number
Krško 1 2012 1-3+4/5+6
Krško 1 2011 1-4+JUB.ŠT.<Kriza in nujnost obrata>+5-6#
Krško 1 2010 1+2/3+4-6
Krško 1 2009 1/2(jan./apr.)+3(maj/jun.)+4(jul./avg.)+5(sep./okt.)+6(nov./dec.)
Krško 1 2008 1/2+3/4+5-6
Krško 1 2007 1/2+3/4+5+6
Krško 1 2006 1/2+3/4+5/6
Krško 1 2005 1+2/3+4/5/6
Krško 1 2004 1/2<Demokratizacija, profesionalizacija in odpiranje v svet>+3/4+5/6
Krško 1 2003 1-6
Krško 1 2002 1-6
Krško 1 2001 1-6
Krško 1 2000 1-6
Krško 1 1999 1-6
Krško 1 1998 1-6
Krško 1 1997 1-6
Krško 1 1996 1-6+P<posebna izd.: Multilateralna diplomacija>
Krško 1 1995 1/2+3/4+5/6+7/8+9/10+11/12+P<pos. izd.: Specialne misije>
Krško 1 1994 1/2+3/4+5/6+7/8+9/10+11/12
Krško 1 1993 1/2+3/4+5/6+7/8+9/10+11/12
Krško 1 1992 1/2+3/4+5/6+7/8+9/10+11/12
Krško 1 1991 1/2+3/4+5/6+7+8/9+10/11+12
Krško 1 1990 1/2+3/4+5+6/7+8/9+10/11+12
Krško 1 1989 1/2+3/4+5+6/7+8/9+10+11/12+kaz.
Krško 1 1988 1/2+3/4,6+7/8+9/10+11/12+KAZ.
Krško 1 1987 1/2+3/4+5/6+7+8/9+10/11+12+KAZ.
Krško 1 1986 1/3+4/5+6+7/8+9/10+11-12+KAZ.
Krško 1 1985 1/2+3+4/5+6+7/8+9-12
Krško 1 1984 1/2+3-4+5/6+7/8+9-12+kaz.
Krško 1 1983 1+2/3<Marx I.>+4/5<Marx II.>+6-7+8/9+10-12
Krško 1 1982 1-6+7/8+9/10+11/12+kaz.
Krško 1 1981 1-3+4/5+6/7+8-12+kaz.
Krško 1 1980 1+2/3+4-5+6/7+8-9+10/12+kaz.
Krško 1 1979 1-4+5/6+7/8<Misel Edvarda Kardelja>,10+11/12+kaz.
Krško 1 1978 1/2+3-4+5/6+7/8+9-10+11/12+kaz.
Krško 1 1977 1/2+3-4+5/6+7/8+9+10/11+12+kaz.
Krško 1 1976 1/2+3/4+5/6+7/8+9/10+11-12+kaz.
Krško 1 1975 1/2+3+4/5+6/7+8/9+10+11/12+kaz.
Krško 1 1974 1/2+3-4+5/6+7/8+9/10+11/12+kaz.
Krško 1 1973 1/2+3/4+5/6+7/8+9/10+11/12+kaz.
Krško 1 1972 1-5+6/7+8/9+10+11/12+kaz.
Krško 1 1971 1-3,5+6/7+8/9+10-12+kaz.
Krško 1 1970 ,3-4,6/7+8/9+10-12
Krško 1 1969 1-5+6/7+8/9,11/12
Krško 1 1968 1-5+6/7+8/9,11-12
Krško 1 1967 1-5,8/9,11
Krško 1 1966 1-5+6/7+8/9+10-12
Krško 1 1964 1-6+7/8+9-12
Krško 1 1964 ,2-6+7/8+9-10


loading ...
loading ...
loading ...