France Bevk Public Library, Nova Gorica - all departments (SIKNG)
Full text

Call number Per 1093
Years/volumes regular check-in 1995-
Notes currently received
Department Designation Volume Year Issue number Accession no.
Periodika 2025 1-3# 10044710
Periodika 2024 1-4 10044040
Periodika 1 2023 1-4 10043287
Periodika 1 2022 1-4 10042574
Periodika 1 2021 1-4# 10041881
Periodika 1 2020 1-4 10041105
Periodika 1 2019 1-4 10040292
Periodika 1 2018 1-4 10039436
Periodika 2017 1-4 10038520
Periodika 2016 1-4 10037749
Periodika 1 2015 1-4 10036899
Periodika 1 2014 1-4 10036102
Periodika 1 2013 1-6 10034881
Periodika 1 2012 1-6 10033999
Periodika 1 2011 1-6 10032867
Periodika 1 2010 1-6 10031926
Periodika 1 2009 1-6 10030894
Periodika 1 2008 1-6 10029963
Periodika 1 2007 1-6 10029012
Periodika 1 2006 1-10 10027998
Periodika 1 2005 1-10 10027232
Periodika 1 2004 1-10 10026775
Periodika 1 2003 1-10 10025904
Periodika 1 2002 1-10 10025049
Periodika 1 2001 1-10 10023957
Periodika 1 2000 1-10 10023171
Periodika 1 1999 1-7_8/9_10 10022459
Periodika 1 1998 1-10 10021854
Periodika 1 1997 1-10 10021245
Periodika 1 1996 1-10 10020564
Periodika 1 1995 1-8_9/10 10020036


loading ...
loading ...
loading ...