47 48 49 50
hits: 4,285
No. Journal title Year ISSN Impact factor
481. Race and Class 2021 0306-3968 1.613
482. Regional Studies 2021 0034-3404/1360-0591 2.007
483. Research Data Journal for the Humanities and Social Sciences 2021 2452-3666 0.266
484. Research on Social Work Practice 2021 1049-7315/1552-7581 1.131
485. Review of Korean Studies 2021 1229-0076/2733-9351 0.094
486. Revista Austral de Ciencias Sociales 2021 0717-3202/0718-1795 0.616
487. Revista Brasileira de Ciencias Sociais 2021 0102-6909 0.824
488. Revista Colombiana de Psicologia 2021 0121-5469 0.659
489. Revista Colombiana de Sociologia 2021 0120-159X/2256-5485 0.515
490. Revista Critica de Ciencias Sociais 2021 0254-1106 0.719
47 48 49 50
hits: 4,285