5 6 7 8 9
hits: 4,285
No. Journal title Year ISSN Impact factor
61. Cultural Studies 2022 0950-2386/1466-4348 1.507
62. Current Opinion in Environmental Sustainability 2022 1877-3435 1.983
63. Cyberpsychology 2022 1802-7962 1.478
64. Dados 2022 0011-5258/1678-4588 0.650
65. Das Argument 2022 0004-1157 0.028
66. Dementia 2022 1471-3012/1741-2684 1.312
67. Design Studies 2022 0142-694X 2.687
68. Die Erde 2022 0013-9998 0.427
69. Digital Studies/ Le Champ Numerique 2022 1918-3666 0.500
70. Digithum 2022 1575-2275 0.176
5 6 7 8 9
hits: 4,285