46 47 48 49 50
hits: 2,442
No. Journal title Year ISSN Impact factor
471. ACRN Journal of Finance and Risk Perspectives 2019 2305-7394 0.147
472. Advances in Decision Sciences 2019 2090-3359/2090-3367 0.580
473. American Statistician 2019 0003-1305/1537-2731 1.979
474. Annales de l'institut Henri Poincare (B) Probability and Statistics 2019 0246-0203 1.265
475. Annals of Actuarial Science 2019 1748-4995/1748-5002 0.373
476. Annals of Applied Probability 2019 1050-5164 1.700
477. Annals of Applied Statistics 2019 1932-6157/1941-7330 1.145
478. Annals of Data Science 2019 2198-5804/2198-5812 0.562
479. Annals of Economics and Statistics 2019 2115-4430/1968-3863 0.371
480. Annals of Probability 2019 0091-1798 2.527
46 47 48 49 50
hits: 2,442