47 48 49 50
hits: 2,442
No. Journal title Year ISSN Impact factor
481. Annals of Statistics 2019 0090-5364 2.734
482. Annual Review of Statistics and Its Application 2019 2326-8298/2326-831X 4.548
483. Applied Marketing Analytics 2019 2054-7544/2054-7552 0.031
484. Australian and New Zealand Journal of Statistics 2019 1369-1473/1467-842X 0.631
485. Austrian Journal of Statistics 2019 1026-597X 0.833
486. Biometrical Journal 2019 0323-3847/1521-4036 0.889
487. Biometrika 2019 0006-3444/1464-3510 1.591
488. Boletin de Estadistica e Investigacion Operativa 2019 2387-1725 0.059
489. British Actuarial Journal 2019 1357-3217/2044-0456 0.137
490. Canadian Journal of Statistics 2019 0319-5724/1708-945X 0.611
47 48 49 50
hits: 2,442