8 9 10 11 12
hits: 14,943
No. Journal title Year ISSN Impact factor
91. Biomedicines 2022 2227-9059 0.909
92. Biopreservation and Biobanking 2022 1947-5535/1947-5543 0.844
93. Biosalud 2022 1657-9550 0.073
94. Bioscience, Biotechnology and Biochemistry 2022 0916-8451/1347-6947 0.523
95. Biostatistics 2022 1465-4644/1468-4357 2.052
96. Blood Transfusion 2022 1723-2007 1.539
97. BMC Medicine 2022 1741-7015 3.011
98. BMC Palliative Care 2022 1472-684X 1.518
99. BMJ Case Reports 2022 1757-790X 0.440
100. BMJ Evidence-Based Medicine 2022 2515-446X/2515-4478 1.578
8 9 10 11 12
hits: 14,943