National Library of Serbia, Belgrade (NBS)
  • Teatron : publikacija za pozorišnu istoriju i teatrologiju
    Type of material - periodical
    Publication and manufacture - Beograd : Muzej pozorišne umetnosti SR Srbije, 1974-
    Language - serbian
    ISSN - 0351-7500
    COBISS.SR-ID - 28940551

Call number п 13033, ЦС 2536
Years/volumes regular check-in 1974-2001, 2003-
Notes currently received
Department Designation Volume Year Issue number
периодика 2 2023 201/202+203/204
периодика 1 2023 201/202+203/204
периодика 2 2022 198/199+200
периодика 1 2022 198/199+200
периодика 2 2021 194/195-196/197
периодика 1 2021 194/195-196/197
периодика 2 2020 190/193
периодика 1 2020 190/193
периодика 2 2019 186/187-188/189
периодика 1 2019 186/187-188/189
периодика 2 2018 182/183-184/185
периодика 1 2018 182/183-184/185
периодика 2 2017 178/179-180/181
периодика 1 2017 178/179-180/181
периодика 2 2016 174/175-176/177
периодика 1 2016 174/175-176/177
периодика 2 2015 170/171#
периодика 1 2015 170/171#
периодика 2 2014 166/167-168/169
периодика 1 2014 166/167-168/169
периодика 2 2013 162/163-164/165
периодика 1 2013 162/163-164/165
периодика 2 2012 158/159-160/161
периодика 1 2012 158/159-160/161
периодика 1 2011 154/155-156/157
периодика 2 2010 150/151+152/153
периодика 1 2010 150/151+152/153
периодика 2 2009 146/147+148/149
периодика 1 2009 146/147+148/149
периодика 2 2008 143+144/145
периодика 1 2008 143+144/145
периодика 2 2007 138
периодика 1 2007 138
периодика 2 2006 134/135<Jovan Sterija Popović>+136/137
периодика 1 2006 134/135<Jovan Sterija Popović>+136/137
периодика 2 2005 132
периодика 1 2005 130/131+132-133
периодика 2 2004 126/127+128-129
периодика 1 2004 126/127+128-129
периодика 1 2003 ,123
периодика 3 2001 114-115
периодика 2 2001 114-115+116/117
периодика 1 2001 114-115+116/117
периодика 3 2000 110-111
периодика 2 2000 110-112
периодика 1 2000 110-112
периодика 1 1999 106,109
периодика 2 1998 103-105
периодика 1 1998 103-105
периодика 3 1997 98-101
периодика 2 1997 98-101
периодика 1 1997 98-101
периодика 3 1996 94-95,97
периодика 2 1996 94-97
периодика 1 1996 94-97
фонд Љубица Цуца Сокић 3 1995 93
периодика 2 1995 90,92
периодика 1 1995 90-93
периодика 3 ,87,89
периодика 2 84/86+87-89
периодика 1 84/86+87-89
периодика 2 81/83
периодика 1 81/83
периодика 3 78/80
периодика 2 78/80
периодика 1 78/80
периодика 2 1991 75/77
периодика 1 1991 75/77
периодика 3 1990 72/74
периодика 2 1990 69/71+72/74
периодика 1 1990 69/71+72/74
периодика 2 66/68
периодика 1 66/68
периодика 2 63/65
периодика 1 63/65
периодика 2 59/62
периодика 1 59/62
периодика 3 56/58
периодика 2 56/58
периодика 1 56/58
периодика 3 50/52
периодика 2 50/52+53/55
периодика 1 50/52+53/55
периодика 2 45/46+47/49
периодика 1 45/46+47/49
периодика 3 39/41<Mija Aleksić>+42/44
периодика 2 39/41<Mija Aleksić>+42/44
периодика 1 39/41<Mija Aleksić>+42/44
периодика 3 33/35<Atelje212>
периодика 2 33/35<Atelje 212>+36/38
периодика 1 33/35<Atelje212>+36/38
периодика 3 30/32<Niško pozorište 1887-1944 / Siniša Janić, Borivoje S. Stojković>
периодика 2 30/32<Niško pozorište 1887-1944 / Siniša Janić, Borivoje S. Stojković>
периодика 1 30/32<Niško pozorište 1887-1944 / Siniša Janić, Borivoje S. Stojković>
периодика 2 23+24/26+27/29
периодика 1 23+24/26+27/29
периодика 3 17/18+19+20/22
периодика 2 17/18+19+20/22
периодика 1 17/18+19+20/22
периодика 3 12+13/14-15/16
периодика 2 12+13/14-15/16
периодика 1 12+13/14-15/16
периодика 3 8/9-10/11
периодика 2 8/9-10/11
периодика 1 8/9-10/11
периодика 3 5-7
периодика 2 5-7
периодика 1 5-7
периодика 2 3-4
периодика 1 3-4
периодика 3 1-2
периодика 2 1-2
периодика 1 1-2


loading ...
loading ...
loading ...