-
Computational optimization and applicationsType of material - periodicalEdition - [Print ed.]Publication and manufacture - Dordrecht : Kluwer Academic Publishers, 1992-Language - englishISSN - 0926-6003COBISS.SI-ID - 2714713
Link(s):
http://www.springer.com/mathematics/journal/10589
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/

Library/institution |
City | Acronym | Year | For loan | Other holdings |
---|---|---|---|---|---|
FMF and IMFM, Mathematical Library, Ljubljana | Ljubljana | MAKLJ | 1992-2001 |
reading room 20 Vol.
|



Shelf entry
Permalink
- URL:
Impact factor Computational optimization and applications
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2022 | 1.461 | |||||||
2020 | 1.511 | |||||||
2021 | 1.320 | |||||||
2018 | 1.153 | |||||||
2019 | 1.293 | |||||||
2023 | 1.576 | |||||||
2016 | 1.340 | |||||||
2015 | 1.553 | |||||||
2017 | 1.378 | |||||||
2011 | 1.966 | |||||||
2014 | 1.597 | |||||||
2012 | 1.633 | |||||||
2010 | 1.485 | |||||||
2009 | 1.567 | |||||||
2000 | 0.992 | |||||||
2013 | 1.640 | |||||||
2005 | 1.562 | |||||||
2007 | 1.337 | |||||||
2004 | 1.219 | |||||||
2006 | 1.371 | |||||||
2001 | 0.867 | |||||||
1999 | 1.434 | |||||||
2003 | 1.291 | |||||||
2008 | 1.164 | |||||||
2002 | 1.090 |
Impact factor Computational optimization and applications
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IET Inspec Direct | za fiziko | do 2024 |
Compendex | za celotno tehniko | do 2024 |
Scopus | za naravoslovne vede | do 2024 |
MathSciNet | za matematiko | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
METADEX | za metalurgijo in materiale | do 2014, 2016 - 2017, 2019 - 2024 |
PubMed | za medicino in stomatologijo | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.