-
Nuclear fusion [Elektronski vir]Type of material - periodicalEdition - [Online ed.]Publication and manufacture - Bristol : Institute of Physics Publishing, 1992-Language - englishISSN - 1741-4326COBISS.SI-ID - 19196199
Link(s):
http://stacks.iop.org/1741-4326
IOP ScienceCelotno besedilo dostopno za uporabnike CTK, NUK in UL od 1960
Full text accessible to the users of the CTK, NUK and UL since 1960 http://iopscience.iop.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Other authors
International Atomic Energy Agency
Topics
fuzija |
visoke temperature |
plazma |
eksperimentalne metode |
jedrska fizika |
jedrska tehnologija

Shelf entry
Permalink
- URL:
Impact factor Nuclear fusion [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Year | Impact factor | Edition | Category | Classification | ||||
---|---|---|---|---|---|---|---|---|
JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
2021 | 1.815 | |||||||
2024 | 1.764 | |||||||
2019 | 1.721 | |||||||
2023 | 1.575 | |||||||
2022 | 1.509 | |||||||
2020 | 1.650 | |||||||
2011 | 2.417 | |||||||
2009 | 2.333 | |||||||
2001 | 2.174 | |||||||
2017 | 2.099 | |||||||
2015 | 2.068 | |||||||
2005 | 1.990 | |||||||
2007 | 1.918 | |||||||
2010 | 1.916 | |||||||
2006 | 1.897 | |||||||
2018 | 1.832 | |||||||
2003 | 1.734 | |||||||
2013 | 1.730 | |||||||
2016 | 1.727 | |||||||
2014 | 1.723 | |||||||
2004 | 1.666 | |||||||
1999 | 1.660 | |||||||
2012 | 1.655 | |||||||
2008 | 1.635 | |||||||
2002 | 1.388 | |||||||
2000 | 1.190 |
Impact factor Nuclear fusion [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
Database name | Field | Year |
---|---|---|
IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
IET Inspec Direct | za fiziko | do 2024 |
Directory of Open Access Journals (DOAJ) | za vse vede | 2024 |
Compendex | za celotno tehniko | do 2024 |
CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
Scopus | za naravoslovne vede | do 2024 |
Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
Pickup location | Material status | Reservation |
---|
Please wait a moment.