UNI-MB - logo
UMNIK - logo
 
Faculty of Mechanical Engineering, Lj. (FSLJ)

Call number TP O+P
Years/volumes regular check-in 1960-1961, 1963-
Notes currently received
Department Designation Volume Year Issue number
Tuja periodika 2024 1/2+3-6+7/8
Tuja periodika 0,1 2023 1/2+3-6+7/8+9-10+P<Mobility>+11/12+P2<Report>
Tuja periodika 0,1 2022 1/2+3-6+7/8+9-10+11/12+P1
Tuja periodika 0,1 2021 1/2+3-6+7/8+9-10+11/12+P1<Sonderausgabe2021>
Tuja periodika 0,1 2020 1/2+3-6+P1<Konstruktions Jahrbuch 2020>+7/8+9-10+11/12+P2<Sonderausgabe2020>
Tuja periodika 0,1 2019 1/2,3-6+P1<Konstruktions-Jahrbuch 2019>+7/8,9-10,11/12+P2<Sonderausgabe2019>
Tuja periodika 0,1 2018 1/2,3-6+P1<Konstruktions Jahrbuch 2018>,7/8,9-10,11/12+P2<Sonderausgabe2018>
Tuja periodika 0,1 2017 1/2+3-6+P1<Konstruktions-Jahrbuch>+7/8+9-10+11/12+P2<Report>
Tuja periodika 0,1 2016 1/2+3-6+P1<Konstruktions-Jahrbuch>+7/8+9-10+11/12+P2<Report>
Tuja periodika 0,1 2015 1/2+3-6+7/8+9-10+P1<Konstruktions-Jahrbuch 2014>+11/12+P2<O+P Report>
Tuja periodika 0,1 2014 1/2+3+P1<O+P Report>+4-6+P2<Konstruktions-Jahrbuch 2014>+7/8+9-10+11/12+P3<Report 2015>
Tuja periodika 0,1 2013 1/2+3-6+P1<Konstruktions-Jahrbuch 2013/2014>+7/8+9-10+11/12+P2<O+P Journal 1>+P3<O+P Journal 2>
Tuja periodika 0,1 2012 1/2+3-6+P1<Konstruktions-Jahrbuch 2012/2013>+7/8+9,11/12+P2<Report 2012/2013>
Tuja periodika 0,1 2011 1/2+3-6+P1<Konstruktions-Jahrbuch 2011/12>+7/8+9-10+11/12+P2<Report 2011/2012>
Tuja periodika 0,1 2010 1/2+3-6+1P<Jahrbuch 2010/2011>+7/8+9-10+11/12
Tuja periodika 0,1 2009 ,3-10+11/12
Tuja periodika 0,1 2008 1/2+3-5,7-10+11/12+P1+P2
Tuja periodika 0,1 2007 1/2+3-6,10+11/12+P1
Tuja periodika 0,1 2006 1-6,9-10+11/12
Tuja periodika 0,1 2005 1-2,4-7,9-10+11/12+P1
Tuja periodika 0,1 2004 1,3,9-10+11/12
Tuja periodika 0,1 2003 1-10+11/12+P1+P2
Tuja periodika 0,1 2002 1-10+11/12+P1+P2
Tuja periodika 0,1 2001 1-10+11/12+P1+P2
Tuja periodika 0,1 2000 1,3-10+11/12+P1+P2
Tuja periodika 0,1 1999 1-4,6-10+11/12+P1+P2
Tuja periodika 0,1 1998 ,6-10+11/12+P1+P2
Tuja periodika 0,1 1997 1-2,4-10+P1
Tuja periodika 0,1 1996 1-3,5-6,8-10+11/12+P1
Tuja periodika 0,1 1995 1-3,5-10+P1
Tuja periodika 0,1 1994 1/2+3-10+11/12+P1+P2
Tuja periodika 0,1 1993 1-10+11/12+P1+P2
Tuja periodika 0,1 1992 1-12
Tuja periodika 0,1 1991 1-12+P1+P2
Tuja periodika 0,1 1990 1-12+P1+P2
Tuja periodika 0,1 1989 1-12+P1
Tuja periodika 0,1 1988 1-12+P1+P2
Tuja periodika 0,1 1987 1-12+P1+P2
Tuja periodika 0,1 1986 1-12+P1+P2
Tuja periodika 0,1 1985 1-12+P1+P2
Tuja periodika 0,1 1984 ,2-12+P1+P2
Tuja periodika 0,1 1983 1-12+P1+P2
Tuja periodika 0,1 1982 1-12+P1
Tuja periodika 0,1 1981 1-12+P1+P2
Tuja periodika 0,1 1980 1-6,8-12+P1+P2
Tuja periodika 0,1 1979 1-12+P1+P2
Tuja periodika 0,1 1978 1-12+P1+P2
Tuja periodika 0,1 1977 1-12+P1
Tuja periodika 0,1 1976 1-6,8-12+P1+P2
Tuja periodika 0,1 1975 1-12+P1
Tuja periodika 0,1 1974 1-12+P1
Tuja periodika 0,1 1973 1-11+P1
Tuja periodika 0,1 1972 1-12+P1
Tuja periodika 0,1 1971 1-12+P1
Tuja periodika 0,1 1970 1-4,6-7,10,12+P1
Tuja periodika 0,1 1969 1-11+P1
Tuja periodika 0,1 1968 1-12
Tuja periodika 0,1 1967 1-3+4/5+6-12+P1
Tuja periodika 0,1 1966 1-12
Tuja periodika 0,1 1965 1-12
Tuja periodika 0,1 1964 1-12
Tuja periodika 0,1 1963 1-12
Tuja periodika 0,1 1961 1_12
Tuja periodika 0,1 1960 1_12


loading ...
loading ...
loading ...