UP - logo
Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)
Full text
  • Sodobnost : s Sodobnostjo v kulturno prihodnost
    Type of material - periodical ; adult, serious
    Publication and manufacture - Ljubljana : Državna založba Slovenije, 1963-
    Language - slovenian
    ISSN - 0038-0482
    COBISS.SI-ID - 3273474

Call number K C 82.0 SODOBNOST
Years/volumes regular check-in 1965-
Notes currently received
trajno hranjenje
Department Designation Volume Year Issue number
Krško 2024 1/2+3-6#
Krško 2023 1/2+3-6+7/8+9-12
Krško 2022 1/2+3-6+7/8+9-12
Krško 1 2021 1/2+3-6+7/8+9-12
Krško 1 2020 1/2+3-6+7/8+9-12
Krško 1 2019 1/2+3-6+7/8+9-12
Krško 1 2018 1/2+3-6+7/8+9-12
Krško 1 2017 1/2+3-6+7/8+9-12
Krško 1 2016 1/2+3-6+7/8+9-12
Krško 1 2015 1/2+3-6+7/8+9-12
Krško 1 2014 1/2+3-6+7/8+9-12
Krško 1 2013 1/2+3-6+7/8+9-12
Krško 1 2012 1/2+3-6+7/8+9-12
Krško 1 2011 1/2+3-6+7/8+9-12
Krško 1 2010 1-4+5/6+7/8+9-12
Krško 1 2009 1/2+3-6+7/8+9-10+11/12#
Krško 1 2008 1-6+7/8+9-10+11/12
Krško 1 2007 1+2/3+4-6+7/8+9-10+11/12#
Krško 1 2006 1/2+3-6+7/8+9/10+11-12
Krško 1 2005 1+2/3+4+5/6+7/8+9-10+11/12
Krško 1 2004 1+2/3+4-6+7/8+9/10+11-12
Krško 1 2003 1-4+5/6+7/8+9-10+11/12
Krško 1 2002 1-6+7/8+9-10+11/12
Krško 1 2001 1/2+3-4+P<posebna izdaja: Contemporary Review>+5-6+7/8+9-10+11/12
Krško 1 2000 1-6+7/8+9-12
Krško 1 1999 1/2+3/4+5/6+7/8+9/10+11-12
Krško 1 1998 1/2+3/4+5+6/7+8/9+10+11/12#
Krško 1 1997 1/2+3/4,6/7+8/9+10+11/12#
Krško 1 1996 1/2+3/4+5+6/7+8/9+10
Krško 1 1995 1/2+3/4+5+6/7+8/9+10+11/12
Krško 1 1994 1/2+3/4+5+6/7+8/9+10+11/12
Krško 1 1993 1-2+3/4+5+6/7+8/9+10+11/12+UP<Kazalo v št. 11/12>
Krško 1 1992 1-5+6/7+8/9+10-12
Krško 1 1991 1-5+6/7+8/9+10-12
Krško 1 1990 1-5+6/7+8/9+10-12
Krško 1 1989 1-5+6/7+8/9+10-12
Krško 1 1988 1-5+6/7+8/9+10-12
Krško 1 1987 1-5+6/7+8/9+10-12
Krško 1 1986 1-5+6/7+8/9+10-12
Krško 1 1985 1-5+6/7+8/9+10-12
Krško 1 1984 1-5+6/7+8/9+10-12
Krško 1 1983 1-5+6/7+8/9+10-12
Krško 1 1982 1-5,8/9+10-12
Krško 1 1981 1-5+6/7+8/9+10-12
Krško 1 1980 1-5+6/7+8/9+10-12
Krško 1 1979 1-7+8/9+10-12
Krško 1 1978 1-7+8/9+10-12
Krško 1 1977 ,2-7+8/9+10-12
Krško 1 1976 1-7+8/9+10-12
Krško 1 1975 1-7+8/9+10-12
Krško 1 1974 1-7+8/9/10+11-12
Krško 1 1973 1-7+8/9+10-12
Krško 1 1972 ,2-3,5,7+8/9+10-12
Krško 1 1971 1-7+8/9+10-11
Krško 1 1970 1-7+8/9+10-12
Krško 1 1969 1-7+8/9+10-12
Krško 1 1968 1-6+7/8+9-12
Krško 1m 1967 1-4,6-7+,+10-12
Krško 1 1966 1-7+8/9+10-12
Krško 1 1965 1/2/3+4-7+8/9+10-12


loading ...
loading ...
loading ...