UP - logo
Public Library Ivan Tavčar Škofja Loka - all departments (SIKSKL)
  • Ekran : revija za film in televizijo
    Type of material - periodical ; adult, serious
    Publication and manufacture - Ljubljana : Zveza kulturnih organizacij Slovenije, 1962-
    Language - slovenian
    ISSN - 0013-3302
    COBISS.SI-ID - 14762752

Call number ŠL sp 791 EKRAN
Years/volumes regular check-in 1962-
Notes currently received
Department Designation Volume Year Issue number
Škofja Loka 1 2024 1/2-3/4+5/7#
Škofja Loka 1 2023 1/2-11/12
Škofja Loka 1 2022 1/2-5/6+7/9+10+11/12
Škofja Loka 1 2021 1/2-11/12
Škofja Loka 1 2020 FEB/APR+MAJ/JUN+JUL/AVG+SEP/OKT+NOV/DEC
Škofja Loka 1 2019 FEB/MAR+APR/JUN+JUL/AVG+SEP/OKT+NOV/JAN
Škofja Loka 1 2018 FEB/MAR+APR/JUN+JUL/AVG+SEP/NOV+DEC/JAN
Škofja Loka 1 2017 FEB/MAR+APR/MAJ+JUN/AVG+SEP/NOV+DEC/JAN
Škofja Loka 1 2016 FEB/MAR+APR/MAJ+JUN/AVG+SEP/OKT+NOV/JAN
Škofja Loka 1 2015 JAN/FEB+MAR/APR+MAJ/JUL+AVG/SEP+OKT/NOV+DEC/JAN
Škofja Loka 1 2014 JAN/FEB+MAR/APR+MAJ/JUN+JUL/AVG+SEP/OKT+NOV/DEC
Škofja Loka 1 2013 FEB/MAR+APR/MAJ+JUN/JUL+SEP/OKT+NOV/DEC
Škofja Loka 1 2012 FEB+MAR+APR+MAJ+JUN+JUL/AVG+SEP+OKT/NOV+DEC/JAN
Škofja Loka 1 2011 FEB+MAR+APR+MAJ+JUN+JUL/AVG+SEP+OKT+NOV+DEC/JAN
Škofja Loka 1 2010 1-10
Škofja Loka 1 2009 feb/mar,jul/avg+sep+okt+[FSF12]<12. festival slovenskega filma>+nov+dec/jan
Škofja Loka 1 2008 [1](feb/mar)+[2](apr/maj)+[3](jul/avg)+[4](sep/okt)
Škofja Loka 1 2007 [1](feb/mar)+[2](apr/maj)+[3](jul/avg)+[4](sep/okt)+[5](nov/dec)
Škofja Loka 1 2006 [1](apr/maj)+[2](jun/jul)+[3](avg/sep)+[4](okt/nov)+[5](dec/jan)
Škofja Loka 1 2005 1/2-9/10
Škofja Loka 1 2004- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 2003- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 2002- 1/2+3/4,5/6+7/8+9/10
Škofja Loka 1 2001- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 2000- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 1999- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 1998- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 1997- 1/2+3/4+5/6+7/10
Škofja Loka 1 1996- 1/2+3/4+5/6+7/10
Škofja Loka 1 1995- 1/3+4/6+7/8<SEP/OKT>+POSNOV
Škofja Loka 1 1994- 1/4+5/7+8/9,10
Škofja Loka 1 1993- 1/2+3/4+5/6
Škofja Loka 1 1992- 1/2,3<št.4 manjka>,5+6/7+8/9+10/11
Škofja Loka 1 1991- 1,2,3+4/5+6/7,8+9/10
Škofja Loka 1 1990- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 1989- 1/2+3/4+5/6+7/8+9/10
Škofja Loka 1 1988- 1,2+3/4+5/6+7/8+9/10
Škofja Loka 1 1987- 1/2+3/4+5/6+7/8+9/10<skupna št. Problemi 1987/11-12>
Škofja Loka 1 1986 1/2-5/6<skupna št. Sinteza 73/74>+7/8-9/10
Škofja Loka 1 1985 1/2-9/10
Škofja Loka 1 1984 1/2-9/10
Škofja Loka 1 1983 1/2-9/10<skupna izd.Problemi 1983, št.12>
Škofja Loka 1 1982 1/2-9/10<vsebuje Bibliografija 1962-82>
Škofja Loka 1 1981 1/2_3_4/5-8/9_10_[KAZALO]
Škofja Loka 1 1980 1-2_3/4-9/10_[KAZALO]
Škofja Loka 1 1979 1/2-9/10
Škofja Loka 1 1978 1-4_5/6-9/10_[KAZALO]
Škofja Loka 1 1977 1/2-9/10_[KAZALO]
Škofja Loka 1 1976 1-8_9/10_[KAZALO]
Škofja Loka 1 1974- 111/112_113/114_115/116_117/120
Škofja Loka 1 1973- 100/103_104/105_106/107_108/110
Škofja Loka 1 1972- 91_92/93_94/95_96/97_98/99
Škofja Loka 1 1971- 83/84_85/86_87/88_89/90
Škofja Loka 1 1970- 71/72_73_74/75_76_77/78_79/80
Škofja Loka 1 1969- 60/61_62/63_64_65/66_67/68_69/70
Škofja Loka 1 1968- 51/52_53,54_55/56_57_58/59
Škofja Loka 1 1967- 41/42_43/44_45/46_47_48/49_50
Škofja Loka 1 1966- 31/32_33/34_35/36_37/38_39/40
Škofja Loka 1 1965- 22_23/24_25/26_27/28_29,30
Škofja Loka 1 1964 13/14_15_16/17_18_19/20_21
Škofja Loka 1 1963- 4-6_7/8_9/10_11-12
Škofja Loka 1 1962- 1-3


loading ...
loading ...
loading ...